Technical data sheet
Demag AC 100
| Common data | |||||||
| Manufacturer | Demag | ||||||
| Type | AC 100 | ||||||
| Capacity (t) 75% | 100 | ||||||
| Year of manufacture | 2001 | ||||||
| Carrier | |||||||
| Carrier engine | MB OM 502 LA | ||||||
| Drive steering | 10x6x8 | ||||||
| Tyres | 14.00 R25 | ||||||
| Kilometers | 67500 | ||||||
| Hours of operation | 5200 | ||||||
| Superstructure | |||||||
| Main boom (m) | 50 | ||||||
| Boom extension (m) | 17 | ||||||
| Engine | MB OM 904 LA | ||||||
| Service hours | 9800 | ||||||
| Counterweight (t) | 32 | ||||||
| Addtional information | |||||||
| Available | sofort | ||||||
| Contact data | |||||||
|
ACA Cranes
|
|||||||
* Subject to alterations – subject to being unsold
Please get in contact if you are interested in our machines.









