Technical data sheet
Demag CC 1800
| Common data | |||||||
| Manufacturer | Demag | ||||||
| Type | CC 1800 | ||||||
| Capacity (t) 75% | 300 | ||||||
| Year of manufacture | 1998 | ||||||
| Carrier | |||||||
| Carrier engine | Mercedes | ||||||
| Hours of operation | 13800 | ||||||
| Superstructure | |||||||
| Main boom (m) | 126 | ||||||
| Luffing fly jib (m) | 54 | ||||||
| Number of hoists | 3 | ||||||
| Hook blocks | 80 & 300 | ||||||
| Addtional information | |||||||
|
Derrick Boom 30m |
|||||||
| Contact data | |||||||
|
GMM Cranes
|
|||||||
* Subject to alterations – subject to being unsold
Please get in contact if you are interested in our machines.










