Technical data sheet
Terex Demag AC 500
| Common data | |||||||
| Manufacturer | Terex Demag | ||||||
| Type | AC 500 | ||||||
| Capacity (t) 75% | 500 | ||||||
| Year of manufacture | 2000 | ||||||
| Carrier | |||||||
| Max. speed (km/h) | 68 | ||||||
| Drive steering | 16x8 | ||||||
| Tyres | 14.00 R 25 | ||||||
| Kilometers | 68000 | ||||||
| Hours of operation | 5700 | ||||||
| Superstructure | |||||||
| Main boom (m) | 56 | ||||||
| Luffing fly jib (m) | 90 | ||||||
| Counterweight (t) | 180 | ||||||
| Hook blocks | 3 Hookblooks | ||||||
| Addtional information | |||||||
|
Superlift |
|||||||
| Contact data | |||||||
|
GMM Cranes
|
|||||||
* Subject to alterations – subject to being unsold
Please get in contact if you are interested in our machines.









