Technical data sheet
PPM A350
| Common data | |||||||
| Manufacturer | PPM | ||||||
| Type | A350 | ||||||
| Capacity (t) 75% | 30 | ||||||
| Year of manufacture | 2000 | ||||||
| Carrier | |||||||
| Drive steering | 4x4 | ||||||
| Tyres | 16.00 R25 | ||||||
| Hours of operation | 6630 | ||||||
| Superstructure | |||||||
| Main boom (m) | 27,6 | ||||||
| Boom extension (m) | 15 | ||||||
| Addtional information | |||||||
| Available | sofort | ||||||
| Contact data | |||||||
|
ACA Cranes
|
|||||||
* Subject to alterations – subject to being unsold
Please get in contact if you are interested in our machines.









